Importing data from DaySmart Pet (Desktop or Cloud) into MoeGo typically takes about 5 calendar days.
Please submit your data file directly to your Onboarding Specialist to begin the process.
Note: Payment data can only be transferred if it is available for export from DaySmart.
Data Export - DaySmart Desktop
Go to File > Backup and restore > Backup database to export a zip file.
If you encounter a 504 error during export, please contact DaySmart Support directly; They will guide you through their Data Retrieval Request Process and you may receive your files within 1-3 days.
Data Export - DaySmart Cloud
Go to Settings > Download backup to export an XML backup file.
If you encounter a 504 error during export, please contact DaySmart Support directly; They will guide you through their Data Retrieval Request Process and you may receive your files within 1-3 days.
Data Import - What Gets Transferred
Client Information
Pet Information
Service List
Product List
Appointment (Grooming)
Appointment (Boarding & Daycare)
Staff
Data Mapping Table
Client
Daysmart (Source) | MoeGo (Destination) |
Clients Export | Clients and pets |
Client Name | Client profile > Client Name |
Inactive | Client profile > Active |
DOB | Client profile > Client Birthday |
Address | Client profile > Address |
Class | Client profile > Client tag |
Client profile > Email | |
Referral | Client profile > Referral Source |
HomePhone | Client profile > Additional contact > phone number |
PhoneNum | Client profile > Additional contact > phone number |
PrimaryPhone | Client profile > Additional contact > phone number |
PrimaryPhoneNumber | Client profile > Additional contact > phone number |
CellPhone | Client profile > Contact number (Primary number for message) |
Note | Client profile > Client Notes |
Balance | Client profile > Client notes |
Comment | Client profile > Client Notes |
FirstVisit | Client profile > Client Notes |
LoyaltyPoints | Client profile > Client Notes |
AptEmail | Client profile > Receive auto email checkbox & Appointment reminder options > Email checkbox |
AptSMS | Client profile > Receive auto sms checkbox & Appointment reminder options > SMS checkbox |
PopUp | Appointment > Alert Note |
Order | X |
PK | X |
Pet
Daysmart (Source) | MoeGo (Destination) |
Pets | Clients and Pets |
Name | Pet profile > Pet Name |
Type | Pet profile > Pet Type |
Breeding | Pet profile > Pet Fixed |
Breed | Pet profile > Pet Breed |
Gender | Pet profile > Pet Gender |
Length | Pet profile > Coat type |
Weight | Pet profile > Pet Weight |
DOB | Pet profile > Pet Birthday |
Dead | Pet profile > Deactivated > Passed away |
Vet | Pet profile > Pet Vet name |
PetsVets & PhoneWork | Pet profile > Pet Vet phone number |
Pets& VetsEmail | Pet profile > Pet Vet address |
Evaluation Status | Pet profile > Evaluation |
VaccinationID | Pet profile > Vaccine |
Expiration | Pet profile > Vaccine > Expiration date |
PetID | Pet |
Inactive | Pet profile > Deactivate Pet > Deactivated |
GroomLevel | Pet profile > Pet Notes |
Comments | Pet profile > Pet Notes |
GroomComments | Pet profile > Pet Notes |
PersonalityComments | Pet profile > Pet Notes |
MedicalComments | Pet profile > Pet Notes |
Employee
Daysmart (Source) | MoeGo (Destination) |
Employees | Staff |
WebName | Settings > Staff > Staff name |
WebEMail | Settings > Staff > Staff email |
Category | Settings > Staff > Staff role |
DOH | Settings > Staff > Hire date |
Product & Service
DOH | Settings > Staff > Hire date |
Products And Services | Retail & Service Menu |
Category | Retail > Product category; |
ID | Retail > Product description + SKU; Settings > Service > Service description |
Name | Retail > Product name |
Price | Retail > Retail price; |
StockCount | Retail > Stock |
Make | Retail > Supplier |
WholeSale | Retail > Supply price |
Inactive | Settings > Service > Active |
Dur | Settings > Service > Service duration |
Tax | Tax |
Retail invoice
Daysmart (Source) | MoeGo (Destination) |
Retail invoice | Retail history |
Staff | Retail > Sold by |
DiscountCurrency & Percent | Discount amount |
Invoice create time | retail sold time |
Appointments
Daysmart (Source) | MoeGo (Destination) |
Tickets | Appointment |
StartDateTime | Start date; Start time |
EndDateTime | End date; End time |
PetID | Pet |
ClientID | Client |
EmployeeID | Staff |
ID | Service |
PS | Product or Service |
DiscountCurrency | Discount amount |
DiscountPercent | Discount percent |
LinkedResourceID | Lodging |
Price | Price |
CancelComment | Cancel reason |
TicketStatus | Appointment Status |
Confirm | Status > Confirm |
Tip | Tip amount |
ID | Product or service id |
PS | Product or Service |
Tender | Paid amount |
Paytype | Payment method |
Feeding Instructions | Feeding |
Medication Instructions | Medication |
