Importing data from GrooMore into MoeGo typically takes about 5 calendar days.
Please submit your data file directly to your Onboarding Specialist to begin the process.
Data Export
We import your information exactly as provided in your export files. To ensure a smooth transition, please review and clean your data before exporting.
Note: Any data you've collected after sending your export files will not be imported to MoeGo.
You can follow the instruction below to export your file manually.
Go to Report > Client, Pet, Appointment list and export your appointment, client, and pet data file
Service List: if you'd like to import your service offerings, please create an Excel file with the following columns:
Service Name (Must exactly match the names listed in GrooMore, otherwise, duplicates may be created)
Price
Duration
Tax
Category
Data Import - What Gets Transferred
Client Information
Pet Information
Service List (File required)
Appointment (Grooming)
Notice:
The exported appointment list from GrooMore does not reflect the correspondence between pets and services within an appointment.
Solution:
1. We will allocate services to pets in sequence, ensuring one-to-one correspondence.
2. If the number of pets exceeds the number of services, we will manually adjust based on the specific details of the appointments in GrooMore.
Data Mapping Table
Client
GrooMore (Source) | MoeGo (Destination) |
Owners export | Clients and pets |
Client name | Client profile > Client name |
Address | Client profile > Address |
Client profile > Email | |
Primary Phone | Client profile > Contact number (Primary number for message) |
Additional phone | Client profile > Additional contact > Phone number |
Frequency | Client profile > Preferred Frequency |
Preferred Groomer | Client profile > Preferred Groomer |
Note | Client profile > Client Notes |
AppointmentNum | X |
TotalSales | X |
OutStanding | X |
LastAppointment | X |
UpcomingAppointment | X |
Pet
GrooMore (Source) | MoeGo (Destination) |
Pet name | Clients and pets |
Name | Pet profile > Pet name |
PetType | Pet profile > Type |
Breed | Pet profile > Breed |
Birthday | Pet profile > Birthday |
Mix | Pet profile > Mixed |
Gender | Pet profile > Gender |
Fixed | Pet profile > Fixed |
HairLength | Pet profile > Coat type |
Note | Pet profile > Pet notes |
Weight | Pet profile > Weight |
Behavior | Pet profile > Behavior |
Appointment
GrooMore (Source) | MoeGo (Destination) |
Appointments (Grooming only) | Appointments (Grooming only) |
Date & Time | Appointment date & time |
Client | Client |
Pets | Pet |
Tips | Tips |
Total time | Duration |
Services | Service |
Staff | Staff |
Status | Appointment Status = Unconfirmed |
Allergies | Pet profile > Pet health issue |
Total sales | Service price |
