Importing data from Kennel Connection into MoeGo typically takes about 5-8 calendar days.
Please submit your data file directly to your Onboarding Specialist to begin the process.
Data Export
We import your information exactly as provided in your export files. To ensure a smooth transition, please review and clean your data before exporting.
Note: Any data you've collected after sending your export files will not be imported to MoeGo.
Full Data
Reach out to the Kennel Connection Support and request for full data export files
Additionally, follow the step below to download extra files.
Sales Data (Excel File)
Go to Reports > Revenue > Sales Details (For Excel)
Select the data range covering all data.
Check on < View As Excel > to export.
Payment Data
Go to Reports > Revenue > Receipts Report)
Select the data range covering all data.:
Check on < View As Excel > to export.
Data Import - What Gets Transferred
Client Information
Pet Information
Service List (File required)
Appointment (Grooming)
Appointment (Boarding & Daycare)
Staff
Notice:
Tax Rate Mapping: A mapping table will be required to align Reservation Types /
Services with their corresponding tax rates.
Data Mapping Table
Client
Kennel Connection (Source) | MoeGo (Destination) |
Clients | Clients and pets |
Client name | Client profile > Client name |
Address | Client profile > Address |
Phone1 | Client profile > Contact number (Primary number for message) |
Phone 2 | Client profile > Additional contact > Phone number |
Notes | Client profile > Client note |
Warning | Client profile > Client note |
Inactive | Client profile > is inactive |
Client profile > Email | |
RegDate | Client profile > Started on |
EmergContact & Phone | Pet profile > Emergency contact |
EmergContact 2 | Client profile > Client note |
Note (client note & date & subject) | Client profile > Client note |
Source | Client profile > Referral source |
Invoice/Payment | X |
Deposit | X |
Pet
Kennel Connection (Source) | MoeGo (Destination) |
Pets | Clients and pets |
PetName | Pet profile > Pet name |
Breed | Pet profile > Pet breed |
Sex | Pet profile > Gender |
BirthDate | Pet profile > Birthday |
Spay | Pet profile > Fixed |
Pet Type | Pet profile > Pet type |
VetName | Pet profile > Medical information > Vet name |
VetNumber | Pet profile > Medical information > Vet phone number |
Name | Pet profile > Medical information > Vet name |
VAddress | Pet profile > Medical information > Vet address |
VPhone | Pet profile > Medical information > Vet phone number |
Notes | Pet profile > Pet note |
BoardNotes | Pet profile > Pet note |
TrainNotes | Pet profile > Pet note |
DaycareNotes | Pet profile > Pet note |
Groom | Pet profile > Pet note |
Warning | Pet profile > Pet note |
Weight | Pet profile > Weight |
Deceased | Pet profile > Deactivated > Passed away |
Inactive | Pet profile > Deactivated |
Notes (Date & Subject) | Pet profile > Pet note |
Pet feeding (Morning, Afternoon, Evening) | Pet profile > Pet Feeding > Time |
Pet feeding (Quantity, FeedName) | Pet profile > Pet Feeding > Feeding notes |
Pet medication (Morning, Afternoon, Evening) | Pet profile > Pet Medication > Time |
Pet medication (Quantity, MedName) | Pet profile > Pet Medication > Medication note |
VName | Pet profile > Vaccination name |
VDate | Pet profile > Vaccination expiration date |
Grooming Appointment
Kennel Connection (Source) | MoeGo (Destination) |
Grooming Log | Grooming appointments |
Clcustid | Client |
PetID | Pet |
Date & Time | Appointment date & time |
Duration | Appointment duration |
Description | Ticket comment |
BookingNotes | Ticket comment |
Groom | Grooming service & Price & Staff |
Bath | Grooming service & Price & Staff |
Nails | Grooming service & Price & Staff |
Others | Grooming service & Price & Staff |
Confirmed | Appointment status > Confirmed |
No-show | Appointment status > No Show |
Completed | Appointment status > Completed |
WaitList | X |
Canceled | Appointment status > Canceled |
Cancel Date | X |
Boarding Appointment
Kennel Connection (Source) | MoeGo (Destination) |
BoardingLog | Boarding appointment |
Clcustid | Client |
PetID | Pet |
Date & Time | Appointment Date & Time |
RunNo | Lodging |
DepartureService | X |
Special Instructions | Ticket comment |
Med Notes | Ticket comment |
Eating Notes | Ticket comment |
Feeding Notes | Ticket comment |
No Show | Cancelled and no Show |
Rate | Boarding service price |
Confirmed | Appointment status > Confirmed |
Bedding | Ticket comment |
Toys | Ticket comment |
BookingNotes | Ticket comment |
Possessions | Ticket comment |
WaitList | X |
CancDelDate | X |
X | Boarding service (Default service name) |
Daycare Appointment
Kennel Connection (Source) | MoeGo (Destination) |
Daycare | Daycare appointments |
PetID | Pet |
Date & Time | Appointment Date & Time |
Description | Ticket comments |
BookingNotes | Ticket comments |
WaitList | X |
Rate | Daycare service price |
Groom | Grooming service & staff |
Bath | Bath service & staff |
Nails | Nail service & staff |
Others | Other service & staff |
Bedding | Ticket comments |
Eating NOTES | Ticket comments |
Feeding NOTES | Ticket comments |
Meds NOTES | Ticket comments |
Toys | Ticket comments |
Possessions | Ticket comments |
Confirmed | Appointment status > Confirmed |
Noow | Appointment status > No-show |

