Finance reports show data based on the payment transaction date — the date the payment was processed, not the date the service was performed.
This means a payment collected before or after an appointment will appear under the transaction date, not the appointment date.
See Understanding metrics in MoeGo Insights 👈 for a full explanation of date basis types.
⚠️ Note: Finance reports do not include separate columns for no-show fees and memberships.
However, their amounts are included in the Total Collected and Total Expected totals.
Payment Summary Report
The Payment Summary Report gives you a high-level view of all payments collected, broken down by payment method, payment date, or sales date.
Use it to reconcile received payments and understand how money came in during a period.
Metric | Definition | Formula |
Total Collected | The total amount received from all invoices (fully or partially paid), accounting for any refunds. | Net sales + tips + taxes + processing fees by client (+ package / membership / product sales if applicable) |
Total Service / Add-on / Service Charge / Product / Package Sales | Net sales for each specific category. Only the paid amount is shown in payment reports. | Price listed on invoice (paid amount only) |
Total Processing Fee by Client | The processing fee collected from clients (MoeGo Pay fee by client). Only applies if the processing fee by client feature is enabled. | Based on the processing fee rate set in MoeGo Pay settings |
Total Processing Fee | The processing fee MoeGo Pay deducts from your payout before it is sent to you. This does not appear on the client's invoice. | Based on MoeGo Pay processing fee rate |
Total Tips | Total tips collected across all paid invoices in the selected period. |
|
Total Taxes | Total taxes collected across all paid invoices in the selected period. |
|
Total Deposit | Total deposits collected in the selected period. |
|
⚠️ Do not directly compare the Payment Summary Report with the legacy Sales by Payment Method report.
The Payment Summary Report is based on transaction date; the old report was based on sales date.
The old report also excluded retail, packages, and memberships.
These differences will cause totals to look different.
⚠️ Important Note: Evaluation, Membership, No-Show Fee, and Other items currently are not displayed in separate columns like retail or package in the payment summary report. However, their sales data is included in the total collected or expected amounts.
You can select "Group by: Category" to view the specific data for Evaluation, Membership, No-Show Fee, and Other.
Payment Transaction Report
The Payment Transaction Report lists every individual payment transaction. Use it to verify payment status, investigate a specific charge, or troubleshoot discrepancies at the transaction level.
Metric | Definition |
Payment Amount | The total amount received for the transaction, accounting for any refunds. Includes net sales + tips + taxes + processing fees by client. |
Total Service / Add-on / Service Charge / Product / Package Sales | Net sales for each specific category. Displayed as a negative number if the Transaction Type is Refund. |
Total Processing Fee by Client | The processing fee collected from the client on this transaction. |
Total Processing Fee | The processing fee deducted from your MoeGo Pay payout for this transaction. |
Transaction Type | Each transaction is categorized as either Sale or Refund. |
Payment Method | The payment method used for this transaction (e.g., credit card, cash, Venmo). |
Charge Status | Whether the transaction attempt was successful or failed. |
Invoice ID / Booking ID | Unique identifier for the invoice or appointment. Click the ID to view the full invoice or appointment details. |
Transaction Date / Time | The date and time the payment was processed. |
Sale Date | The appointment start date, or the sale date for products or packages. |


